Property Attributes
- ID#E4507359
- TypeSingle Family
- Listing Status Active
- CityArdrossan
- AreaStrathcona
- NeighbourhoodArdrossan II
- Postal CodeT8E 0B9
- Style2 Storey
- Year Built2026
- Price$ 759,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Active Homes proudly presents this STUNNING custom-built 2-storey home! This home is designed to impress with a bright OPEN-CONCEPT LAYOUT featuring SOARING OPEN-TO-ABOVE CEILINGS, a flexible OFFICE/BEDROOM, and functional MUDROOM. The UPGRADED chef-inspired kitchen features QUARTZ COUNTERTOPS, LARGE ISLAND, EXTENDED CABINETRY & BUTLER PANTRY, with additional cabinetry in the dining room! Upstairs offers a spacious LOFT, convenient UPPER-FLOOR LAUNDRY, and 3 generous bedrooms. The impressive primary suite features a CUSTOM FEATURE WALL, 5-PIECE ENSUITE & LARGE WALK-IN CLOSET. Additional upgrades include 9’ CEILINGS, 8’ DOORS & UPGRADED LVP FLOORING. The unfinished basement offers endless potential. A beautifully designed home with style & functionality throughout!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2394.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Hood Fan,Builder Appliance Credit |
| Zoning | Zone 80 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040087140 |
| Community Features | Off Street Parking,On Street Parking,Ceiling 9 ft.,Closet Organizers,Hot Water Instant,Hot Water Tankless,No Animal Home,No Smoking Home,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Ardrossan |
| MLS Area | Ardrossan II |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 32.8x45.9 |
| Kitchen Dimensions | 39.4x39.4 |
| Living Room Dimensions | 36.1x45.9 |
| Bonus Room Dimensions | 36.1x42.6 |
| Bedroom 4 Dimensions | 36.1x29.5 |
| Bedroom 3 Dimensions | 36.1x36.1 |
| Bedroom 2 Dimensions | 39.4x32.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 45.9x45.9 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,See Remarks,Partially Fenced |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8E 0B9
Statistics provided by Inside Real Estate
In The Neighbourhood
Ardrossan
$ 1,525,000
- Type
- Single Family
Listed by Brad Smith of Royal LePage Prestige Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.