Property Attributes
- ID#E4505462
- TypeSingle Family
- Listing Status Active
- CityArdrossan
- AreaStrathcona
- NeighbourhoodArdrossan II
- Postal CodeT8E 0A8
- Style2 Storey
- Year Built2023
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2512
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Stunning luxury home in a great location in the quiet, peaceful Estates of Ardrossan, just 10 minutes from Sherwood Park! Offering over 3,400 sq. ft. of finished living space, this 3+1 bedroom home backing onto a rural setting with mature land and acreage views.The main floor features a gorgeous kitchen with high-end cabinetry, quartz countertops, stainless steel appliances and a walk-through pantry overlooking the bright great room with gas fireplace and large windows. A main-floor office and spacious mudroom add everyday functionality. Upstairs you'll find 3 generous bedrooms, including a primary suite with spa-inspired ensuite and walk-in closet, plus a bonus room. The fully finished basement adds a 4th bedroom and additional 4-piece bathroom. Enjoy central A/C, a heated and insulated triple attached garage, and a fully landscaped backyard with a large deck, 2024 Arctic Spa hot tub sunk into the deck, custom stamped-concrete sidewalks and patio, shed and firepit area.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2512.21 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Countertop Gas,Washer,Projector,Curtains and Blinds,Garage Heater,Hot Tub |
| Zoning | Zone 80 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Composition,Stone,Vinyl |
| Year Built | 2023 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039304449 |
| Community Features | Air Conditioner,Exterior Walls- 2"x6",Hot Tub,Hot Water Tankless,Smart/Program. Thermostat,HRV System,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Ardrossan |
| MLS Area | Ardrossan II |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/94_harvest_cres_ardrossan_ab |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 83.59 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 12.0x8.0 |
| Kitchen Dimensions | 12.0x16.7 |
| Living Room Dimensions | 14.1x18.4 |
| Den Dimensions | 9.6x12.0 |
| Bonus Room Dimensions | 12.9x14.2 |
| Bedroom 4 Dimensions | 11.7x11.4 |
| Bedroom 3 Dimensions | 11.7x10.5 |
| Bedroom 2 Dimensions | 13.0x12.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.0x13.2 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Flat Site,Golf Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Insulated,Triple Garage Attached |
| Lot Size Area | 748 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8E 0A8
Statistics provided by Inside Real Estate
In The Neighbourhood
Ardrossan
$ 1,525,000
- Type
- Single Family
Listed by Brad Smith of Royal LePage Prestige Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.